积分总榜 | 主场成绩 | 客场成绩 | |||||||||||||||||||
排名 | 球队 | 赛 | 胜 | 平 | 负 | 进 | 失 | 净 | 赛 | 胜 | 平 | 负 | 得 | 失 | 赛 | 胜 | 平 | 负 | 得 | 失 | 积分 |
1 | 奥林匹亚科斯 | 31 | 22 | 6 | 3 | 57 | 22 | 35 | 16 | 12 | 4 | 0 | 32 | 13 | 15 | 10 | 2 | 3 | 25 | 9 | 72 |
2 | 帕纳辛纳科斯 | 31 | 17 | 8 | 6 | 42 | 31 | 11 | 15 | 11 | 3 | 1 | 24 | 10 | 16 | 6 | 5 | 5 | 18 | 21 | 59 |
3 | 塞萨洛尼基 | 31 | 17 | 4 | 10 | 61 | 37 | 24 | 15 | 8 | 2 | 5 | 29 | 16 | 16 | 9 | 2 | 5 | 32 | 21 | 55 |
4 | 雅典AEK | 31 | 16 | 5 | 10 | 48 | 27 | 21 | 16 | 9 | 3 | 4 | 30 | 12 | 15 | 7 | 2 | 6 | 18 | 15 | 53 |
规则说明:
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
Regular season: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 2. Goal difference 3. Goals scored 4. Goals received
Championship and Relegation Round: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 2. Higher rank during regular season of the championship
冠军联赛资格赛
欧州协会联赛资格赛